<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Hal Phillips	</title>
	<atom:link href="https://www.halphillips.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://www.halphillips.net/</link>
	<description>Small-Batch Journalism &#38; Comment</description>
	<lastBuildDate>Mon, 29 Jun 2026 17:29:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Edgewood GC: Recalling a Course Blotted Out by Progress by Hal Phillips		</title>
		<link>https://www.halphillips.net/edgewoodgcrecallingacourseblottedoutbyprogress#comment-30136</link>

		<dc:creator><![CDATA[Hal Phillips]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 17:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://halphillips.net/?p=673#comment-30136</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.halphillips.net/edgewoodgcrecallingacourseblottedoutbyprogress#comment-30132&quot;&gt;Ray&lt;/a&gt;.

Agreed on 7. There are lots of bits that remain: The green on 9 used to be the business end of a long par-3, now a dogleg right par 4. But I&#039;m honestly not sure about today&#039;s 10. I rememeber negotiating the tree, but I have played the course a couple times since 1984. My question: how did it link back up to the rest of the routing? That stumps me, cuz the closest hole to 10 green would have been 18, the par-3 finisher. And 11-15 are all NEW holes... Check out this 1934 aerial of Cromwell. Course is located at 2-3 o&#039;clock. The no. 10 we remember is not there but the course shurely changed over time. https://cdm15019.contentdm.oclc.org/customizations/collection/p4005coll10/pages/maps/maps_1934_cromwell.html]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.halphillips.net/edgewoodgcrecallingacourseblottedoutbyprogress#comment-30132">Ray</a>.</p>
<p>Agreed on 7. There are lots of bits that remain: The green on 9 used to be the business end of a long par-3, now a dogleg right par 4. But I&#8217;m honestly not sure about today&#8217;s 10. I rememeber negotiating the tree, but I have played the course a couple times since 1984. My question: how did it link back up to the rest of the routing? That stumps me, cuz the closest hole to 10 green would have been 18, the par-3 finisher. And 11-15 are all NEW holes&#8230; Check out this 1934 aerial of Cromwell. Course is located at 2-3 o&#8217;clock. The no. 10 we remember is not there but the course shurely changed over time. <a href="https://cdm15019.contentdm.oclc.org/customizations/collection/p4005coll10/pages/maps/maps_1934_cromwell.html" rel="nofollow ugc">https://cdm15019.contentdm.oclc.org/customizations/collection/p4005coll10/pages/maps/maps_1934_cromwell.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Edgewood GC: Recalling a Course Blotted Out by Progress by Ray		</title>
		<link>https://www.halphillips.net/edgewoodgcrecallingacourseblottedoutbyprogress#comment-30132</link>

		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 21:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://halphillips.net/?p=673#comment-30132</guid>

					<description><![CDATA[Pretty sure 7 and 10 are also very similar to what they used to be. I remember trying to carve a 1 iron by that tree in the middle of the fairway on 10 in the Connecticut Medal Play amateur back in the late 70s early 80s]]></description>
			<content:encoded><![CDATA[<p>Pretty sure 7 and 10 are also very similar to what they used to be. I remember trying to carve a 1 iron by that tree in the middle of the fairway on 10 in the Connecticut Medal Play amateur back in the late 70s early 80s</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Maine Place Names: Observations on visiting, pronouncing Vienna, Madrid, Calais and Peru — while never leaving the 207 by Hal Phillips		</title>
		<link>https://www.halphillips.net/maine-naming-conventions-observations-on-visiting-bremen-rome-troy-denmark-peru-palermo-paris-while-never-leaving-the-207#comment-29950</link>

		<dc:creator><![CDATA[Hal Phillips]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 13:13:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.halphillips.net/?p=4837#comment-29950</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.halphillips.net/maine-naming-conventions-observations-on-visiting-bremen-rome-troy-denmark-peru-palermo-paris-while-never-leaving-the-207#comment-29949&quot;&gt;Sean D&lt;/a&gt;.

Good intel. Population 204, I see. Looks to be sunnier...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.halphillips.net/maine-naming-conventions-observations-on-visiting-bremen-rome-troy-denmark-peru-palermo-paris-while-never-leaving-the-207#comment-29949">Sean D</a>.</p>
<p>Good intel. Population 204, I see. Looks to be sunnier&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Maine Place Names: Observations on visiting, pronouncing Vienna, Madrid, Calais and Peru — while never leaving the 207 by Sean D		</title>
		<link>https://www.halphillips.net/maine-naming-conventions-observations-on-visiting-bremen-rome-troy-denmark-peru-palermo-paris-while-never-leaving-the-207#comment-29949</link>

		<dc:creator><![CDATA[Sean D]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 13:04:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.halphillips.net/?p=4837#comment-29949</guid>

					<description><![CDATA[Madrid New Mexico is also pronounced the same as Madrid ME.]]></description>
			<content:encoded><![CDATA[<p>Madrid New Mexico is also pronounced the same as Madrid ME.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Hal Phillips, A Fine Golfing Ambassador: 1936-2011 by Hal Phillips		</title>
		<link>https://www.halphillips.net/hal-phillips-a-fine-golfing-ambassador-1936-2011#comment-28686</link>

		<dc:creator><![CDATA[Hal Phillips]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://halphillips.net/?p=1006#comment-28686</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.halphillips.net/hal-phillips-a-fine-golfing-ambassador-1936-2011#comment-28684&quot;&gt;Mitch&lt;/a&gt;.

Tommy: I wish I had a layout of Powderhorn. I can remember a lot of hole, and how SOME fit together, but what we need is an aerial of the place from the 1970s. Keep us posted in your quest... h]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.halphillips.net/hal-phillips-a-fine-golfing-ambassador-1936-2011#comment-28684">Mitch</a>.</p>
<p>Tommy: I wish I had a layout of Powderhorn. I can remember a lot of hole, and how SOME fit together, but what we need is an aerial of the place from the 1970s. Keep us posted in your quest&#8230; h</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Hal Phillips, A Fine Golfing Ambassador: 1936-2011 by Mitch		</title>
		<link>https://www.halphillips.net/hal-phillips-a-fine-golfing-ambassador-1936-2011#comment-28684</link>

		<dc:creator><![CDATA[Mitch]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 16:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://halphillips.net/?p=1006#comment-28684</guid>

					<description><![CDATA[Can anybody help me find ? Is there anywhere to get/buy a layout of Powderhorn gc it was a Par 3 golf course in Lexington ma. 
My name is Tommy Mitchell 
My email is  mitch0162@aol.com
My cell number is 413-362-2544]]></description>
			<content:encoded><![CDATA[<p>Can anybody help me find ? Is there anywhere to get/buy a layout of Powderhorn gc it was a Par 3 golf course in Lexington ma.<br />
My name is Tommy Mitchell<br />
My email is  <a href="&#x6d;&#x61;&#x69;&#108;&#116;o:&#x6d;&#x69;&#x74;&#x63;&#104;&#48;16&#x32;&#x40;&#x61;&#111;&#108;&#46;co&#x6d;">&#109;&#x69;&#116;&#x63;h&#48;&#x31;&#54;&#x32;&#64;&#x61;o&#108;&#x2e;&#99;&#x6f;m</a><br />
My cell number is 413-362-2544</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Oh, Pioneers! GenX Rediscovers the Moderate Joys of Microdosing by Mike Sweeney		</title>
		<link>https://www.halphillips.net/oh-pioneers-genx-rediscovers-the-moderate-joys-of-microdosing#comment-28255</link>

		<dc:creator><![CDATA[Mike Sweeney]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 23:50:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.halphillips.net/?p=5531#comment-28255</guid>

					<description><![CDATA[Thanks Hal. I am confirming that I read this with a blended mix of amusement (tequila was my scary drug at BC), and practical as an Autism and Military Father. 

Genuine appreciation.

Mike Sweeney]]></description>
			<content:encoded><![CDATA[<p>Thanks Hal. I am confirming that I read this with a blended mix of amusement (tequila was my scary drug at BC), and practical as an Autism and Military Father. </p>
<p>Genuine appreciation.</p>
<p>Mike Sweeney</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Awfully Fond &#038; Proud: Sesame Street&#8217;s Founding Generation by Poetess		</title>
		<link>https://www.halphillips.net/awfully-fond-proud-sesame-streets-founding-generation#comment-23338</link>

		<dc:creator><![CDATA[Poetess]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 02:41:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.halphillips.net/?p=3181#comment-23338</guid>

					<description><![CDATA[I am also a leading-edge GenX, and fondly remember watching Sesame Street in my Kindergarten class. I never thought about the pro-social values of cooperation, tolerance, and diversity that the show may have contributed to life, but I certainly think being the first generation Sesame Street kid separates me from the Boomers.]]></description>
			<content:encoded><![CDATA[<p>I am also a leading-edge GenX, and fondly remember watching Sesame Street in my Kindergarten class. I never thought about the pro-social values of cooperation, tolerance, and diversity that the show may have contributed to life, but I certainly think being the first generation Sesame Street kid separates me from the Boomers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ernie D Built the Big East, One Local College Basketball Broadcast at a Time by BD		</title>
		<link>https://www.halphillips.net/ernie-d-was-an-adorable-pro-but-does-the-big-east-even-happen-without-him#comment-23144</link>

		<dc:creator><![CDATA[BD]]></dc:creator>
		<pubDate>Sat, 06 Jan 2024 02:41:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.halphillips.net/?p=5315#comment-23144</guid>

					<description><![CDATA[Great piece]]></description>
			<content:encoded><![CDATA[<p>Great piece</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Clayton Kershaw’s more Clemens than Koufax by Hal Phillips		</title>
		<link>https://www.halphillips.net/clayton-kershaws-more-clemens-than-koufax#comment-22783</link>

		<dc:creator><![CDATA[Hal Phillips]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 17:13:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.halphillips.net/?p=3769#comment-22783</guid>

					<description><![CDATA[Dan: To answer your question, &quot;CK would have to pitch a LOT more good games to change my view of his postseason record.&quot; He had a great 2020. Bravo — and not a young man in 2020. But the numbers speak for themselves: https://www.baseball-reference.com/players/k/kershcl01.shtml ... I honestly don&#039;t sit around waiting for the guy to screw up. But his terrible outing last week vs. AZ prompted me to reread this essay, and your comment. However, there exists a simple, persistent disconnect between what Dodger fans, and frankly Dodger managers expect from Kershaw in the playoffs and what he delivers — over the course of 15 years and 22 series games. The opener against the D-backs (a team he has utterly dominated in the regular season) is just the latest example.]]></description>
			<content:encoded><![CDATA[<p>Dan: To answer your question, &#8220;CK would have to pitch a LOT more good games to change my view of his postseason record.&#8221; He had a great 2020. Bravo — and not a young man in 2020. But the numbers speak for themselves: <a href="https://www.baseball-reference.com/players/k/kershcl01.shtml" rel="nofollow ugc">https://www.baseball-reference.com/players/k/kershcl01.shtml</a> &#8230; I honestly don&#8217;t sit around waiting for the guy to screw up. But his terrible outing last week vs. AZ prompted me to reread this essay, and your comment. However, there exists a simple, persistent disconnect between what Dodger fans, and frankly Dodger managers expect from Kershaw in the playoffs and what he delivers — over the course of 15 years and 22 series games. The opener against the D-backs (a team he has utterly dominated in the regular season) is just the latest example.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
